2.62
K/D
#1 OF 5
57.25%
Win %
#4 OF 5
1.27
Kills/Min
#1 OF 5
384
Score/Min
#2 OF 5
715
Wins
534
Losses
31,041
Kills
11,845
Deaths
20,778
Assists
2,385
Revives
17.37%
Headshots %
34.26%
Accuracy %
1,954
Vehicles Destroyed
31,805
Repairs
1,279
Squadmate Revives
1,252
Matches
Mode Split
Multiplayer
2.61 K/D
56.96% Win %
1,157 Matches
28,353 Kills
19,562 Assists
2,255 Revives
10,850 Deaths
458 Dmg/Min
RedSec
2.65 K/D
36.54% Win %
156 Matches
2,385 Kills
1,051 Assists
123 Revives
899 Deaths
391 Dmg/Min
Multiplayer Modes
| Mode | K/D | Win % | Matches | Kills |
|---|---|---|---|---|
| Breakthrough | 2.85 | 55.32% | 526 | 14,237 |
| Escalation | 2.48 | 57.97% | 138 | 3,179 |
| Rush | 2.44 | 74.4% | 125 | 2,888 |
| Conquest | 2.27 | 53.54% | 99 | 1,970 |
| Obliteration | 3.16 | 47.06% | 85 | 1,514 |
| King of the Hill | 2.32 | 56.25% | 80 | 2,097 |
| Obliteration | 3.61 | 32.76% | 58 | 1,058 |
| Squad deathmatch | 2.12 | 55.0% | 40 | 585 |
| Tactical Obliteration | 2.45 | 77.78% | 27 | 456 |
| Operations | 2.39 | 61.11% | 18 | 1,133 |
| Domination | 1.66 | 30.77% | 13 | 223 |
| Sabotage | 2.19 | 69.23% | 13 | 237 |
| Team deathmatch | 1.88 | 66.67% | 9 | 154 |
| Carrier Strike | 2.09 | 57.14% | 7 | 113 |
| Strikepoint | 1.35 | 25.0% | 4 | 23 |
| Redsec Duo | 0.00 | 0.0% | 1 | 6 |
Maps
Tsuru Reef 59.87% 152 matches
Fort Lyndon 31.01% 129 matches
REDSEC 31.01% 129 matches
Iberian Offensive 58.18% 110 matches
Liberation Peak 56.48% 108 matches
Operation Firestorm 49.47% 95 matches