1.69
K/D
#5 OF 5
59.62%
Win %
#3 OF 5
1.13
Kills/Min
#3 OF 5
375
Score/Min
#3 OF 5
598
Wins
405
Losses
21,520
Kills
12,754
Deaths
15,307
Assists
3,018
Revives
14.92%
Headshots %
25.77%
Accuracy %
884
Vehicles Destroyed
30,896
Repairs
1,518
Squadmate Revives
1,005
Matches
Mode Split
Multiplayer
1.7 K/D
60.3% Win %
932 Matches
20,116 Kills
14,213 Assists
2,835 Revives
11,826 Deaths
325 Dmg/Min
RedSec
1.62 K/D
25.83% Win %
151 Matches
1,495 Kills
1,033 Assists
179 Revives
922 Deaths
198 Dmg/Min
Multiplayer Modes
| Mode | K/D | Win % | Matches | Kills |
|---|---|---|---|---|
| Breakthrough | 1.80 | 61.35% | 370 | 9,265 |
| Rush | 1.81 | 68.67% | 166 | 3,095 |
| Escalation | 1.59 | 58.4% | 125 | 2,565 |
| Conquest | 1.41 | 63.79% | 58 | 1,189 |
| Squad deathmatch | 1.37 | 35.85% | 53 | 631 |
| Obliteration | 1.44 | 46.94% | 49 | 688 |
| Obliteration | 1.42 | 41.46% | 41 | 610 |
| King of the Hill | 1.42 | 68.75% | 32 | 693 |
| Team deathmatch | 1.52 | 48.0% | 25 | 429 |
| Domination | 1.76 | 71.43% | 21 | 386 |
| Operations | 2.17 | 64.29% | 14 | 908 |
| Carrier Strike | 1.31 | 45.45% | 11 | 131 |
| Tactical Obliteration | 1.62 | 75.0% | 8 | 78 |
| Sabotage | 2.11 | 83.33% | 6 | 129 |
| Redsec Duo | 0.67 | 0.0% | 4 | 6 |
| Strikepoint | 1.75 | 50.0% | 2 | 7 |
Maps
Fort Lyndon 25.87% 143 matches
REDSEC 25.87% 143 matches
Liberation Peak 59.65% 114 matches
Eastwood 65.98% 97 matches
Contaminated 65.06% 83 matches
Blackwell Fields 73.24% 71 matches